The Ellison
2000 2nd Ave S, Birmingham, AL 35233
Special offer! Ask us how to receive up to $4,798 in rent credit!
Newly Renovated Apartments & Amenities - Schedule Your Tour Today!
1 / 20
2 / 20
3 / 20
4 / 20
5 / 20
6 / 20
7 / 20
8 / 20
9 / 20
10 / 20
11 / 20
12 / 20
13 / 20
14 / 20
15 / 20
16 / 20
17 / 20
18 / 20
19 / 20
20 / 20Bedrooms
Bathrooms
Sq Ft
About this home
Welcome to The Ellison, formerly Advenir at Station 121, where downtown Birmingham is right outside your door. Set in the heart of the city, this is easy, connected living with the right mix of comfort and style. Choose from studio, one-, or two-bedroom floor plans with modern finishes and layouts that just make sense for how you live.
Available units
| Unit | Floor plan | Beds | Baths | Sq ft | Price | Available | |
|---|---|---|---|---|---|---|---|
| Unit 155 | Studio, 1 ba | Studio | 1 | 587 | $1,214/mo$1,349/mo | Now | |
| Unit 257 | Studio, 1 ba | Studio | 1 | 587 | $1,214/mo$1,349/mo | Now | |
| Unit 321 | Studio, 1 ba | Studio | 1 | 587 | $1,214/mo$1,349/mo | Now | |
| Unit 365 | Studio, 1 ba | Studio | 1 | 587 | $1,214/mo$1,349/mo | Now | |
| Unit 373 | Studio, 1 ba | Studio | 1 | 587 | $1,214/mo$1,349/mo | Now | |
| Unit 527 | Studio, 1 ba | Studio | 1 | 587 | $1,214/mo$1,349/mo | Now | |
| Unit 515 | Studio, 1 ba | Studio | 1 | 587 | $1,214/mo$1,349/mo | Now | |
| Unit 273 | Studio, 1 ba | Studio | 1 | 587 | $1,214/mo$1,349/mo | Now | |
| Unit 203 | 1 bd, 1 ba | 1 bd | 1 | 567 | $1,304/mo$1,449/mo | Now | |
| Unit 505 | 1 bd, 1 ba | 1 bd | 1 | 567 | $1,304/mo$1,449/mo | Now | |
| Unit 531 | 1 bd, 1 ba | 1 bd | 1 | 567 | $1,304/mo$1,449/mo | Now | |
| Unit 234 | 1 bd, 1 ba | 1 bd | 1 | 630 | $1,331/mo$1,479/mo | Now | |
| Unit 332 | 1 bd, 1 ba | 1 bd | 1 | 648 | $1,349/mo$1,499/mo | Now | |
| Unit 533 | 1 bd, 1 ba | 1 bd | 1 | 648 | $1,349/mo$1,499/mo | Now | |
| Unit 220 | 1 bd, 1 ba | 1 bd | 1 | 713 | $1,439/mo$1,599/mo | Now |
Amenities & policies
- In-unit laundry
- Air conditioning
- Central heating
- Balcony / patio
- Fitness center
- Swimming pool
- Clubhouse / lounge
- Controlled access
- Pet friendly
- Cats allowed
- Dogs allowed
Lease terms
- Lease length
- 12 months, 13 months
Property details
- Property type
- Apartment
- Status
- For Rent
- City
- Birmingham
- Listed
- 9/24/2026
Listed by
Schedule a tour
Want to see this property in person? Send a message and we will coordinate a convenient time.
Similar listings

Strata
Get one month free
16505 Green Valley Ranch Blvd, Denver, CO

Alas Over Lowry
Get one month free
82 N Uinta Way, Denver, CO

3123 W 23rd Ave, Denver, CO 80211
Get one month free
3123 W 23rd Ave, Denver, CO